BULLSEYE 450 SC
MODEL DETAILS
Sizes & specifications
Explore model dimensions, specifications and equipment.
| Specification | Bullseye 420 Tiller | Bullseye 420 SC | Bullseye 450 Tiller | Bullseye 450 SC | Bullseye 480 |
|---|---|---|---|---|---|
| Boat length | 4.2m | 4.2m | 4.5m | 4.5m | 4.8m |
| Beam / width | 2m | 2m | 2m | 2m | 2m |
| Max horsepower | 40hp | 40hp | 50hp | 60hp | 80hp |
| Fuel capacity | To be confirmed | To be confirmed | To be confirmed | To be confirmed | To be confirmed |
| Max passenger capacity | 3 People | 3 People | 4 People | 4 People | 5 People |
EQUIPMENT
Features & options
| Feature / option | Bullseye 420 Tiller | Bullseye 420 SC | Bullseye 450 Tiller | Bullseye 450 SC | Bullseye 480 |
|---|---|---|---|---|---|
| Small Live Bait Tank | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live bait tank water pump + filter + adjustable inlet nozzle | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live bait tank drain pump + drain outlet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic electric water pump+ stainless steel surface drain outlet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lean Seat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver and Passenger seat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation light | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anchor light | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transom tie down Points | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless hatch cover lock (stainless steel) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plastic hatch lock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foredeck storage compartment (large) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foredeck storage compartment (small) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foredeck Fishing Cabin | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear deck storage box | ✓ | ✓ | ✓ | ✓ | ✓ |
| Carpet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gunwale rubber | ✓ | ✓ | ✓ | ✓ | ✓ |
| Casting deck rod retaining strap | ✓ | ✓ | ✓ | ✓ | ✓ |
| High-density buoyancy foam safety filling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dunbier Trailer | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ Included — Not included / not confirmed
